# | Artist/Band | Earnings |
---|---|---|
1 | Madonna | $34,577,308.62 |
2 | Bruce Springsteen | $33,443,606.64 |
3 | Roger Waters | $21,160,131.06 |
4 | Van Halen | $20,184,709.91 |
5 | Kenny Chesney | $19,148,525.24 |
6 | Dave Matthews Band | $18,903,334.14 |
7 | Tim McGraw | $18,329,167.89 |
8 | Jason Aldean | $17,578,651.96 |
9 | Coldplay | $17,300,144.34 |
10 | Justin Bieber | $15,944,293.10 |
11 | Adele | $13,906,635.76 |
12 | Lady Antebellum | $12,968,992.17 |
13 | Celine Dion | $12,927,494.01 |
14 | Brad Paisley | $12,848,724.84 |
15 | Taylor Swift | $12,695,783.32 |
16 | Carrie Underwood | $11,942,956.65 |
17 | Nickelback | $11,121,419.71 |
18 | Eric Church | $11,015,773.11 |
19 | Rascal Flatts | $10,777,282.68 |
20 | Barbra Streisand | $10,611,419.16 |
21 | Neil Diamond | $10,498,985.38 |
22 | Trans-Siberian Orchestra | $9,959,362.28 |
23 | Toby Keith | $9,805,764.04 |
24 | Drake | $9,504,992.38 |
25 | Red Hot Chili Peppers | $9,477,807.56 |
26 | The Rolling Stones | $9,276,084.10 |
27 | Miranda Lambert | $8,818,536.04 |
28 | Rush | $8,719,834.30 |
29 | Elton John | $8,575,518.13 |
30 | One Direction | $7,955,840.71 |
31 | Phish | $7,382,514.39 |
32 | The Black Keys | $7,358,679.41 |
33 | Maroon 5 | $7,159,923.53 |
34 | Jay-Z | $7,011,905.17 |
35 | Journey | $6,983,106.58 |
36 | Andrea Bocelli | $6,732,442.76 |
37 | Zac Brown Band | $6,682,797.58 |
38 | Rod Stewart | $6,459,568.26 |
39 | Mumford & Sons | $6,168,737.62 |
40 | Blake Shelton | $5,914,591.11 |
Wednesday, June 12, 2013
List of Music’s Top 40 Money Makers 2013
Subscribe to:
Post Comments (Atom)
Nice One chek this friend.........
ReplyDelete