# | State | Governor |
---|---|---|
1 | Andhra Pradesh | E. S. L. Narasimhan |
2 | Arunachal Pradesh | Joginder Jaswant Singh |
3 | Assam | Janaki Ballabh Patnaik |
4 | Bihar | D. Y. Patil |
5 | Chhattisgarh | Shekhar Dutt |
6 | Goa | Bharat Vir Wanchoo |
7 | Gujarat | Kamla Beniwal |
8 | Haryana | Jagannath Pahadia |
9 | Himachal Pradesh | Urmila Singh |
10 | Jammu and Kashmir | Narinder Nath Vohra |
11 | Jharkhand | Syed Ahmed |
12 | Karnataka | Hansraj Bhardwaj |
13 | Kerala | Nikhil Kumar |
14 | Madhya Pradesh | Ram Naresh Yadav |
15 | Maharashtra | K. Sankaranarayanan |
16 | Manipur | Gurbachan Jagat |
17 | Meghalaya | Ranjit Shekhar Mooshahary |
18 | Mizoram | Vakkom Purushothaman |
19 | Nagaland | Ashwani Kumar |
20 | Odisha | S. C. Jamir |
21 | Punjab | Shivraj Patil |
22 | Rajasthan | Margaret Alva |
23 | Sikkim | Balmiki Prasad Singh |
24 | Tamil Nadu | Konijeti Rosaiah |
25 | Tripura | Devanand Konwar |
26 | Uttarakhand | Aziz Qureshi |
27 | Uttar Pradesh | Banwari Lal Joshi |
28 | West Bengal | M. K. Narayanan |
Thursday, June 13, 2013
List of India’s 28 States and Governors
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment